All selections will open in a second window |
|
| The Doctor Who Library (W.H. Allen)
The 156 classic novelizations published under the Target imprint. |
| NO. | TITLE | AUTHOR | ISBN |
| 001 | The Abominable Snowmen | Terrance Dicks | 0 426 10583 4 |
| 002 | The Android Invasion | Terrance Dicks | 0 426 20037 3 |
| 003 | The Androids of Tara | Terrance Dicks | 0 426 20108 6 |
| 004 | The Ark in Space | Ian Marter | 0 426 11631 3 |
| 005 | The Armageddon Factor | Terrance Dicks | 0 426 20104 3 |
| 006 | The Auton Invasion | Terrance Dicks | 0 426 1295 4 |
| 007 | The Brain of Morbius | Terrance Dicks | 0 426 11674 7 |
| 008 | Carnival of Monsters | Terrance Dicks | 0 426 11025 0 |
| 009 | The Cave Monsters | Malcolm Hulke | 0 426 11471 X |
| 010 | The Claws of Axos | Terrance Dicks | 0 426 11703 4 |
| 011 | The Creature from the Pit | David Fisher | 0 426 20123 X |
| 012 | The Crusaders | David Whitaker | 0 426 11316 0 |
| 013 | The Curse of Peladon | Brian Hayles | 0 426 11498 1 |
| 014 | The Cybermen | Gerry Davis | 0 426 11463 9 |
| 015 | The Dæmons | Barry Letts | 0 426 11332 2 |
| 016 | The Daleks | David Whitaker | 0 426 10110 3 |
| 017 | The Dalek Invasion of Earth | Terrance Dicks | 0 426 11244 X |
| 018 | Day of the Daleks | Terrance Dicks | 0 426 10380 7 |
| 019 | The Deadly Assassin | Terrance Dicks | 0 426 11965 7 |
| 020 | Death to The Daleks | Terrance Dicks | 0 426 20042 X |
| 021 | Destiny of the Daleks | Terrance Dicks | 0 426 20096 9 |
| 022 | The Dinosaur Invasion | Malcolm Hulke | 0 426 10874 0 |
| 023 | The Doomsday Weapon | Malcolm Hulke | 0 426 10372 6 |
| 024 | The Enemy of the World | Ian Marter | 0 426 20126 4 |
| 025 | The Face of Evil | Terrance Dicks | 0 426 20006 3 |
| 026 | Full Circle | Andrew Smith | 0 426 20150 7 |
| 027 | Genesis of the Daleks | Terrance Dicks | 0 426 11260 1 |
| 028 | The Giant Robot | Terrance Dicks | 0 426 11279 2 |
| 029 | The Green Death | Malcolm Hulke | 0 426 11543 0 |
| 030 | The Hand of Fear | Terrance Dicks | 0 426 20033 0 |
| 031 | The Horns of Nimon | Terrance Dicks | 0 426 20131 0 |
| 032 | Horror of Fang Rock | Terrance Dicks | 0 426 20009 8 |
| 033 | The Ice Warriors | Brian Hayles | 0 426 10866 3 |
| 034 | Image of the Fendahl | Terrance Dicks | 0 426 20077 2 |
| 035 | The Invasion of Time | Terrance Dicks | 0 426 20093 4 |
| 036 | The Invisible Enemy | Terrance Dicks | 0 426 20054 3 |
| 037 | The Keeper of Traken | Terrance Dicks | 0 426 20148 5 |
| 038 | The Keys of Marinus | Philip Hinchcliffe | 0 426 20125 6 |
| 039 | The Leisure Hive | David Fisher | 0 426 20147 7 |
| 040 | The Loch Ness Monster | Terrance Dicks | 0 426 11041 2 |
| 041 | Logopolis | Christopher H. Bidmead | 0 426 20149 3 |
| 042 | The Masque of Mandragora | Philip Hinchcliffe | 0 426 11893 6 |
| 043 | The Monster of Peladon | Terrance Dicks | 0 426 20132 9 |
| 044 | The Mutants | Terrance Dicks | 0 426 11690 9 |
| 045 | Nightmare of Eden | Terrance Dicks | 0 426 20130 2 |
| 046 | Planet of the Daleks | Terrance Dicks | 0 426 11252 0 |
| 047 | Planet of Evil | Terrance Dicks | 0 426 11682 8 |
| 048 | The Planet of the Spiders | Terrance Dicks | 0 426 10655 5 |
| 049 | The Power of Kroll | Terrance Dicks | 0 426 20101 9 |
| 050 | Pyramids of Mars | Terrance Dicks | 0 426 11666 6 |
| 051 | Revenge of the Cybermen | Terrance Dicks | 0 426 10997 X |
| 052 | The Ribos Operation | Ian Marter | 0 426 20092 6 |
| 053 | The Robots of Death | Ian Marter | 0 426 20061 6 |
| 054 | The Sea Devils | Malcolm Hulke | 0 426 11308 X |
| 055 | The Seeds of Doom | Philip Hinchcliffe | 0 426 11658 5 |
| 056 | The Sontaran Experiment | Ian Marter | 0 426 20049 7 |
| 057 | The Space War | Malcolm Hulke | 0 426 11033 1 |
| 058 | State of Decay | Terrance Dicks | 0 426 20133 7 |
| 059 | The Stones of Blood | Terrance Dicks | 0 426 20099 3 |
| 060 | The Sunmakers | Terrance Dicks | 0 426 20059 4 |
| 061 | The Talons of Weng Chiang | Terrance Dicks | 0 426 11973 8 |
| 062 | The Tenth Planet | Gerry Davis | 0 426 11068 4 |
| 063 | Terror of the Autons | Terrance Dicks | 0 426 11500 7 |
| 064 | The Three Doctors | Terrance Dicks | 0 426 11578 3 |
| 065 | The Time Warrior | Terrance Dicks | 0 426 20023 3 |
| 066 | The Tomb of the Cybermen | Gerry Davis | 0 426 11076 5 |
| 067 | Underworld | Terrance Dicks | 0 426 20068 3 |
| 068 | An Unearthly Child | Terrance Dicks | 0 426 20144 2 |
| 069 | The Visitation | Eric Saward | 0 426 20135 3 |
| 070 | The War Games | Malcolm Hulke | 0 426 20082 9 |
| 071 | Warriors' Gate | John Lydecker | 0 426 20146 9 |
| 072 | The Web of Fear | Terrance Dicks | 0 426 11084 6 |
| 073 | The Zarbi | Bill Strutton | 0 426 11324 1 |
| 074 | Time Flight | Peter Grimwade | 0 426 19297 4 |
| 075 | Meglos | Terrance Dicks | 0 426 20136 1 |
| 076 | Castrovalva | Christopher H. Bidmead | 0 426 19326 1 |
| 077 | Four to Doomsday | Terrance Dicks | 0 426 19334 2 |
| 078 | Earthshock | Ian Marter | 0 426 19377 6 |
| 079 | Terminus | John Lydecker | 0 426 19385 7 |
| 080 | Arc of Infinity | Terrance Dicks | 0 426 19342 3 |
| 081 | The Five Doctors | Terrance Dicks | 0 426 19510 8 |
| 082 | Mawdryn Undead | Peter Grimwade | 0 426 19393 8 |
| 083 | Snakedance | Terrance Dicks | 0 426 19457 8 |
| 084 | Kinda | Terrance Dicks | 0 426 19529 9 |
| 085 | Enlightenment | Barbara Clegg | 0 426 19537 X |
| 086 | The Dominators | Ian Marter | 0 426 19553 1 |
| 087 | Warriors of the Deep | Terrance Dicks | 0 426 19561 2 |
| 088 | The Aztecs | John Lucarotti | 0 426 19588 4 |
| 089 | Inferno | Terrance Dicks | 0 426 19617 1 |
| 090 | The Highlanders | Gerry Davis | 0 426 19676 7 |
| 091 | Frontios | Christopher H. Bidmead | 0 426 19780 1 |
| 092 | The Caves of Androzani | Terrance Dicks | 0 426 19959 6 |
| 093 | Planet of Fire | Peter Grimwade | 0 426 19940 5 |
| 094 | Marco Polo | John Lucarotti | 0 426 19967 7 |
| 095 | The Awakening | Eric Pringle | 0 426 20158 2 |
| 096 | The Mind of Evil | Terrance Dicks | 0 426 20166 3 |
| 097 | The Myth Makers | Donald Cotton | 0 426 20170 1 |
| 098 | The Invasion | Ian Marter | 0 426 20169 8 |
| 099 | The Krotons | Terrance Dicks | 0 426 20189 2 |
| 100 | The Two Doctors | Robert Holmes | 0 426 20201 5 |
| 101 | The Gunfighters | Donald Cotton | 0 426 20195 7 |
| 102 | The Time Monster | Terrance Dicks | 0 426 20221 X |
| 103 | The Twin Dilemma | Eric Saward | 0 426 20155 8 |
| 104 | Galaxy Four | William Emms | 0 426 20202 3 |
| 105 | Timelash | Glen McCoy | 0 426 20229 5 |
| 106 | Vengeance on Varos | Philip Martin | 0 426 20291 0 |
| 107 | The Mark of the Rani | Pip and Jane Baker | 0 426 20232 5 |
| 108 | The King's Demons | Terence Dudley | 0 426 20227 9 |
| 109 | The Savages | Ian Stuart Black | 0 426 20230 9 |
| 110 | Fury From The Deep | Victor Pemberton | 0 426 20259 7 |
| 111 | The Celestial Toymaker | Gerry Davis and Allison Bingeman | 0 426 20251 1 |
| 112 | The Seeds of Death | Terrance Dicks | 0 426 20252 X |
| 113 | Black Orchid | Terence Dudley | 0 426 20254 6 |
| 114 | The Ark | Paul Erickson | 0 426 20253 8 |
| 115 | The Mind Robber | Peter Ling | 0 426 20286 4 |
| 116 | The Faceless Ones | Terrance Dicks | 0 426 20294 5 |
| 117 | The Space Museum | Glyn Jones | 0 426 20289 9 |
| 118 | The Sensorites | Nigel Robinson | 0 426 20295 3 |
| 119 | The Reign of Terror | Ian Marter | 0 426 20264 3 |
| 120 | The Romans | Donald Cotton | 0 426 20288 0 |
| 121 | The Ambassadors of Death | Terrance Dicks | 0 426 20305 4 |
| 122 | The Massacre | John Lucarotti | 0 426 20297 X |
| 123 | The Macra Terror | Ian Stuart Black | 0 426 20307 0 |
| 124 | The Rescue | Ian Marter | 0 426 20308 9 |
| 125 | Terror of the Vervoids | Pip and Jane Baker | 0 426 20313 5 |
| 126 | The Time Meddler | Nigel Robinson | 0 426 20312 7 |
| 127 | The Mysterious Planet | Terrance Dicks | 0 426 20319 4 |
| 128 | Time and the Rani | Pip and Jane Baker | 0 426 20331 3 |
| 129 | The Underwater Menace | Nigel Robinson | 0 426 20326 7 |
| 130 | The Wheel in Space | Terrance Dicks | 0 426 20321 6 |
| 131 | The Ultimate Foe | Pip and Jane Baker | 0 426 20329 1 |
| 132 | The Edge of Destruction | Nigel Robinson | 0 426 20327 5 |
| 133 | The Smugglers | Terrance Dicks | 0 426 20328 3 |
| 134 | Paradise Towers | Stephen Wyatt | 0 426 20330 5 |
| 135 | Delta and the Bannermen | Malcolm Kohll | 0 426 20333 X |
| 136 | The War Machines | Ian Stuart Black | 0 426 20332 1 |
| 137 | Dragonfire | Ian Briggs | 0 426 20322 4 |
| 138 | Attack of the Cybermen | Eric Saward | 0 426 20290 2 |
| 139 | Mindwarp | Philip Martin | 0 426 20335 6 |
| 140 | The Chase | John Peel | 0 426 20336 4 |
| 141 | Mission to The Unknown | John Peel | 0 426 20343 7 |
| 142 | The Mutation of Time | John Peel | 0 426 20344 5 |
| 143 | Silver Nemesis | Kevin Clarke | 0 426 20340 2 |
| 144 | The Greatest Show in the Galaxy | Stephen Wyatt | 0 426 20341 0 |
| 145 | Planet of Giants | Terrance Dicks | 0 426 20345 3 |
| 146 | The Happiness Patrol | Graeme Curry | 0 426 20339 9 |
| 147 | The Space Pirates | Terrance Dicks | 0 426 20346 1 |
| 148 | Remembrance of the Daleks | Ben Aaronovitch | 0 426 20337 2 |
| 149 | Ghost Light | Marc Platt | 0 426 20351 8 |
| 150 | Survival | Rona Munro | 0 426 20352 6 |
| 151 | The Curse of Fenric | Ian Briggs | 0 426 20348 8 |
| 152 | Battlefield | Marc Platt | 0 426 20350 X |
| 153 | The Pescatons | Victor Pemberton | 0 426 20353 4 |
| 154 | The Power of the Daleks | John Peel | 0 426 20390 9 |
| 155 | The Evil of the Daleks | John Peel | 0 426 20389 5 |
| 156 | The Paradise of Death | Barry Letts | 0 426 20413 1 |
| Fan Novelizations
The 5 missing Target novelizations have been published by the New Zealand Doctor Who Fan Club. | ||
| TITLE | AUTHOR | |
![]() |
The Pirate Planet | David Bishop |
![]() |
The City of Death | David Lawrence |
![]() |
Shada | Paul Scoones |
![]() |
Resurrection of the Daleks | Paul Scoones |
![]() |
Revelation of the Daleks | Jon Preddle |
| Junior Doctor Who (W.H. Allen)
Novelizations written for a younger audience. |
| TITLE | AUTHOR | ISBN | |
![]() |
The Giant Robot | Terrance Dicks | 0 426 20064 0 |
![]() |
The Brain of Morbius | Terrance Dicks | 0 426 20037 3 |
| The New Adventures (Doctor Who series)
All the original New Adventures feature the 7th Doctor except for The Dying Days, which features the 8th Doctor. |
|
|
|
|
|
|
| Timewyrm: Genesys | John Peel | 7th Doctor and Ace |
|
|
| Timewyrm: Exodus | Terrance Dicks | 7th Doctor and Ace |
|
|
| Timewyrm: Apocalypse | Nigel Robinson | 7th Doctor and Ace |
|
|
| Timewyrm: Revelation | Paul Cornell | 7th Doctor and Ace |
|
|
| Cat's Cradle: Time's Crucible | Marc Platt | 7th Doctor and Ace |
|
|
| Cat's Cradle: Warhead | Andrew Cartmel | 7th Doctor and Ace |
|
|
| Cat's Cradle: Witch Mark | Andrew Hunt | 7th Doctor and Ace |
|
|
| Nightshade | Mark Gatiss | 7th Doctor and Ace |
|
|
| Love and War | Paul Cornell | 7th Doctor, Ace and Bernice |
|
|
| Transit | Ben Aaronovitch | 7th Doctor and Bernice |
|
|
| The Highest Science | Gareth Roberts | 7th Doctor and Bernice |
|
|
| The Pit | Neil Penswick | 7th Doctor and Bernice |
|
|
| Deceit | Peter Darvill-Evans | 7th Doctor, Ace and Bernice |
|
|
| Lucifer Rising | Jim Mortimore and Andy Lane | 7th Doctor, Ace and Bernice |
|
|
| White Darkness | David A. McIntee | 7th Doctor, Ace and Bernice |
|
|
| Shadowmind | Christopher Bulis | 7th Doctor, Ace and Bernice |
|
|
| Birthright | Nigel Robinson | Ace and Bernice |
|
|
| Iceberg | David Banks | 7th Doctor |
|
|
| Blood Heat | Jim Mortimore | 7th Doctor, Ace and Bernice |
|
|
| The Dimension Riders | Daniel Blythe | 7th Doctor, Ace and Bernice |
|
|
| The Left-Handed Hummingbird | Kate Orman | 7th Doctor, Ace and Bernice |
|
|
| Conundrum | Steve Lyons | 7th Doctor, Ace and Bernice |
|
|
| No Future | Paul Cornell | 7th Doctor, Ace and Bernice |
|
|
| Tragedy Day | Gareth Roberts | 7th Doctor, Ace and Bernice |
|
|
| Legacy | Gary Russell | 7th Doctor, Ace and Bernice |
|
|
| Theatre of War | Justin Richards | 7th Doctor, Ace and Bernice |
|
|
| All-Consuming Fire | Andy Lane | 7th Doctor, Ace and Bernice |
|
|
| Blood Harvest | Terrance Dicks | 7th Doctor, Ace and Bernice |
|
|
| Strange England | Simon Messingham | 7th Doctor, Ace and Bernice |
|
|
| First Frontier | David A. McIntee | 7th Doctor, Ace and Bernice |
|
|
| St Anthony's Fire | Mark Gatiss | 7th Doctor, Ace and Bernice |
|
|
| Falls the Shadow | Daniel O'Mahony | 7th Doctor, Ace and Bernice |
|
|
| Parasite | Jim Mortimore | 7th Doctor, Ace and Bernice |
|
|
| Warlock | Andrew Cartmel | 7th Doctor, Ace and Bernice |
|
|
| Set Piece | Kate Orman | 7th Doctor, Ace and Bernice |
|
|
| Infinite Requiem | Daniel Blythe | 7th Doctor and Bernice |
|
|
| Sanctuary | David A. McIntee | 7th Doctor and Bernice |
|
|
| Human Nature | Paul Cornell | 7th Doctor and Bernice |
|
|
| Original Sin | Andy Lane | 7th Doctor, Bernice, Chris and Roz |
|
|
| Sky Pirates! | Dave Stone | 7th Doctor, Bernice, Chris and Roz |
|
|
| Zamper | Gareth Roberts | 7th Doctor, Bernice, Chris and Roz |
|
|
| Toy Soldiers | Paul Leonard | 7th Doctor, Bernice, Chris and Roz |
|
|
| Head Games | Steve Lyons | 7th Doctor, Bernice, Chris and Roz |
|
|
| The Also People | Ben Aaronovitch | 7th Doctor, Bernice, Chris and Roz |
|
|
| Shakedown | Terrance Dicks | 7th Doctor, Bernice, Chris and Roz |
|
|
| Just War | Lance Parkin | 7th Doctor, Bernice, Chris and Roz |
|
|
| Warchild | Andrew Cartmel | 7th Doctor, Bernice, Chris and Roz |
|
|
| Sleepy | Kate Orman | 7th Doctor, Bernice, Chris and Roz |
|
|
| Death and Diplomacy | Dave Stone | 7th Doctor, Bernice, Chris and Roz |
|
|
| Happy Endings | Paul Cornell | 7th Doctor, Bernice, Chris and Roz |
|
|
| GodEngine | Craig Hinton | 7th Doctor, Chris and Roz |
|
|
| Christmas on a Rational Planet | Lawrence Miles | 7th Doctor, Chris and Roz |
|
|
| Return of the Living Dad | Kate Orman | 7th Doctor, Bernice, Chris and Roz |
|
|
| The Death of Art | Simon Bucher-Jones | 7th Doctor, Chris and Roz |
|
|
| Damaged Goods | Russell T. Davies | 7th Doctor, Chris and Roz |
|
|
| So Vile a Sin | Ben Aaronovitch and Kate Orman | 7th Doctor, Chris and Roz |
|
|
| Bad Therapy | Matthew Jones | 7th Doctor and Chris |
|
|
| Eternity Weeps | Jim Mortimore | 7th Doctor and Chris |
|
|
| The Room With No Doors | Kate Orman | 7th Doctor and Chris |
|
|
| Lungbarrow | Marc Platt | 7th Doctor and Chris |
|
|
| The Dying Days | Lance Parkin | 8th Doctor, Bernice and UNIT |
|
| The Missing Adventures
All of the Missing Adventures feature one of the first six Doctors, although in Downtime he assumes only a cameo role. |
|
|
|
|
|
|
| Goth Opera | Paul Cornell | 5th Doctor, Nyssa and Tegan |
|
|
| Evolution | John Peel | 4th Doctor and Sarah |
|
|
| Venusian Lullaby | Paul Leonard | 1st Doctor, Ian and Barbara |
|
|
| The Crystal Bucephalus | Craig Hinton | 5th Doctor, Tegan, Turlough and Kamelion |
|
|
| State of Change | Christopher Bulis | 6th Doctor and Peri |
|
|
| The Romance of Crime | Gareth Roberts | 4th Doctor, Romana II and K-9 |
|
|
| The Ghosts of N-Space | Barry Letts | 3rd Doctor, Sarah Jane and the Brigadier |
|
|
| Time of Your Life | Steve Lyons | 6th Doctor and Grant |
|
|
| Dancing the Code | Paul Leonard | 3rd Doctor, Jo and UNIT |
|
|
| The Menagerie | Martin Day | 2nd Doctor, Jamie and Zoe |
|
|
| System Shock | Justin Richards | 4th Doctor, Sarah Jane and Harry |
|
|
| The Sorcerer's Apprentice | Christopher Bulis | 1st Doctor, Susan, Ian and Barbara |
|
|
| Invasion of the Cat-People | Gary Russell | 2nd Doctor, Ben and Polly |
|
|
| Managra | Stephen Marley | 4th Doctor and Sarah Jane |
|
|
| Millennial Rites | Craig Hinton | 6th Doctor and Mel |
|
|
| The Empire of Glass | Andy Lane | 1st Doctor, Vicki and Steven |
|
|
| Lords of the Storm | David A. McIntee | 5th Doctor and Turlough |
|
|
| Downtime | Marc Platt | The Brigadier, Victoria and Sarah Jane |
|
|
| The Man in the Velvet Mask | Daniel O'Mahony | 1st Doctor and Dodo |
|
|
| The English Way of Death | Gareth Roberts | 4th Doctor, Romana II and K-9 |
|
|
| The Eye of the Giant | Christopher Bulis | 3rd Doctor, Liz and UNIT |
|
|
| The Sands of Time | Justin Richards | 5th Doctor, Nyssa and Tegan |
|
|
| Killing Ground | Steve Lyons | 6th Doctor and Grant |
|
|
| The Scales of Injustice | Gary Russell | 3rd Doctor, Liz and UNIT |
|
|
| The Shadow of Weng-Chiang | David A. McIntee | 4th Doctor, Romana I and K-9 |
|
|
| Twilight of the Gods | Christopher Bulis | 2nd Doctor, Jamie and Victoria |
|
|
| Speed of Flight | Paul Leonard | 3rd Doctor, Jo and UNIT |
|
|
| The Plotters | Gareth Roberts | 1st Doctor, Ian, Barbara and Vicki |
|
|
| Cold Fusion | Lance Parkin | 5th Doctor, Adric, Nyssa, and Tegan
7th Doctor, Chris and Roz |
|
|
| Burning Heart | Dave Stone | 6th Doctor and Peri |
|
|
| A Device of Death | Christopher Bulis | 4th Doctor, Sarah Jane and Harry |
|
|
| The Dark Path | David A. McIntee | 2nd Doctor, Jamie and Victoria |
|
|
| The Well-Mannered War | Gareth Roberts | 4th Doctor, Romana II and K-9 |
|
|
| Who Killed Kennedy | James Stevens and David Bishop | Covers the 3rd Doctor era |
|
|
| The Decalogs
The Decalogs are three collections of original Doctor Who short stories, all of which were written to fit in with NA and MA continuity. |
| Decalog | ISBN: 0 426 20411 5 | ||
| STORY | AUTHOR | DOCTOR / COMPANIONS | |
| Fallen Angel | Andy Lane | 2nd Doctor, Jamie and Zoe | |
| The Duke of Dominoes | Marc Platt | 4th Doctor and Sarah Jane | |
| The Straw that Broke the Camel's Back | Vanessa Bishop | 3rd Doctor, Liz and UNIT | |
| Scarab of Death | Mark Stammers | 4th Doctor and Sarah Jane | |
| The Book of Shadows | Jim Mortimore | 1st Doctor, Ian and Barbara | |
| Fascination | David J Howe | 5th Doctor and Peri | |
| The Golden Door | David Auger | 1st Doctor, Steven and Dodo | |
| Prisoners of the Sun | Tim Robins | 3rd Doctor, Liz and UNIT | |
| Lackaday Express | Paul Cornell | 5th Doctor, Nyssa and Tegan | |
| Playback | Stephen James Walker | 7th Doctor | |
| Decalog 2: Lost Property | ISBN: 0 426 20448 4 | ||
| STORY | AUTHOR | DOCTOR / COMPANIONS | |
| Vortex of Fear | Gareth Roberts | 2nd Doctor, Jamie and Zoe | |
| Crimson Dawn | Tim Robins | 4th Doctor, Leela and K-9 | |
| Where the Heart is | Andy Lane | 3rd Doctor, Jo and UNIT | |
| The Trials of Tara | Paul Cornell | 7th Doctor and Benny | |
| Housewarming | David A. McIntee | Sarah Jane, Mike Yates and K-9 | |
| The Nine-Day Queen | Matthew Jones | 1st Doctor, Ian and Barbara | |
| Lonely Days | Daniel Blythe | 5th Doctor and Nyssa | |
| People of the Trees | Pam Baddeley | 4th Doctor and Leela | |
| Timeshare | Vanessa Bishop | 6th Doctor and Peri | |
| Question Mark Pyjamas | Robert Perry and Mike Tucker | 7th Doctor, Ace and Benny | |
| Decalog 3: Consequences | ISBN: 0 426 20478 6 | ||
| STORY | AUTHOR | DOCTOR / COMPANIONS | |
| ...And Eternity in an Hour | Stephen Bowkett | 3rd Doctor and Jo | |
| Moving On | Peter Anghelides | Sarah Jane and K-9 | |
| Tarnished Image | Guy Clapperton | 1st Doctor and Dodo | |
| Past Reckoning | Jackie Marshall | 5th Doctor and Nyssa | |
| UNITed We Fall | Keith R.A. DeCandido | 4th Doctor and the Brigadier | |
| Aliens and Predators | Colin Brake | 2nd Doctor, Jamie and Zoe | |
| Fegovy | Gareth Roberts | 6th Doctor and Mel | |
| Continuity Errors | Steven Moffat | 7th Doctor and Benny | |
| Timevault | Ben Jeapes | 4th Doctor and K-9 | |
| Zeitgeist | Craig Hinton | 5th Doctor and Turlough | |
|
|
| The New Adventures (Bernice Summerfield series)
This new series of The New Adventures feature the travels of ex-companion Bernice Summerfield. |
|
|
|
|
|
|
| Oh No It Isn't! | Paul Cornell | Bernice |
|
|
| Dragons' Wrath | Justin Richards | Bernice |
|
|
| Beyond the Sun | Matthew Jones | Bernice |
|
|
| Ship of Fools | Dave Stone | Bernice |
|
|
| Down | Lawrence Miles | Bernice |
|
|
| Deadfall | Gary Russell | Bernice |
|
|
| Ghost Devices | Simon Bucher-Jones | Bernice |
|
|
| Mean Streets | Terrance Dicks | Bernice |
|
|
| Tempest | Christopher Bulis | Bernice |
|
|
| Walking to Babylon | Kate Orman | Bernice |
|
|
| Oblivion | Dave Stone | Bernice |
|
|
| The Medusa Effect | Justin Richards | Bernice |
|
|
| Dry Pilgrimage | Paul Leonard and Nick Walters | Bernice |
|
|
| The Sword of Forever | Jim Mortimore | Bernice |
|
|
| Another Girl, Another Planet | Len Beech and Martin Day | Bernice |
|
|
| Beige Planet Mars | Lance Parkin and Mark Clapham | Bernice |
|
|
| Where Angels Fear | Rebecca Levene and Simon Winstone | Bernice |
|
|
| The Mary-Sue Extrusion | Dave Stone | Bernice |
|
|
| Dead Romance | Lawrence Miles | Chris Cwej |
|
|
| Tears of the Oracle | Justin Richards | Bernice |
|
|
| Return To The Fractured Planet | Dave Stone | Bernice |
|
|
| The Joy Device | Justin Richards | Bernice |
|
|
| Twilight of the Gods | Mark Clapham and Jon DeBurgh Miller | Bernice |
|
NOTE: Dead Romance was reprinted in November 2004 by Mad Norwegian Press (ISBN: 0 9725959 5 3). It also includes a new introduction by Lawrence Miles, the short story
Toy Story he wrote fro the Perfect Timing 2 charity anthology, An original essay by
on the structure of the Spiral Politic (as outlined in Faction Paradox: The Book of the War) and Grass, a short
story written The Magazine of Fantasy and Science-Fiction. |
| Adaptations
of Benny Stories on Audio Tapes and CDs
From Big Finish Productions |
![]() |
|
![]() |
Oh No It Isn't
Written by Paul Cornell and adapted for audio by Jac Rayner. |
|
![]() |
Beyond the Sun
Written and adapted for audio by Matthew Jones. |
|
![]() |
Walking to Babylon
Written by Kate Orman and adapted for audio by Jac Rayner. |
|
![]() |
Birthright
Written by Nigel Robinson and adapted for audio by Jac Rayner. |
|
![]() |
Just War
Written by Lance Parkin and adapted for audio by Jac Rayner. |
|
![]() |
Dragons' Wrath
Written by Justin Richards and adapted for audio by Jac Rayner. |
|
| The New Series Books
A series of hardcover featuring the 9th and 10th Doctors. |
|
|
|
|
|
![]() |
![]() |
||
| The Clockwise Man | Justin Richards | 9th Doctor and Rose |
|
||||
| The Monsters Inside | Stephen Cole | 9th Doctor and Rose |
|
||||
| Winner Takes All | Jacqueline Rayner | 9th Doctor and Rose |
|
||||
| The Deviant Strain | Justin Richards | 9th Doctor, Rose and Jack |
|
||||
| Only Human | Gareth Roberts | 9th Doctor, Rose and Jack |
|
||||
| The Stealers of Dreams | Steve Lyons | 9th Doctor, Rose and Jack |
|
||||
| The Stone Rose | Jacqueline Rayner | 10th Doctor and Rose |
|
||||
| The Feast of the Drowned | Stephen Cole | 10th Doctor and Rose |
|
||||
| The Resurection Casket | Justin Richards | 10th Doctor and Rose |
|
||||
| The Nightmare of Black Island | Mike Tucker | 10th Doctor and Rose |
|
||||
| The Art of Destruction | Stephen Cole | 10th Doctor and Rose |
|
||||
| The Price of Paradise | Colin Brake | 10th Doctor and Rose |
|
||||
| Sting of the Zygons | Stephen Cole | 10th Doctor and Martha |
|
||||
| The Last Dodo | Jacqueline Rayner | 10th Doctor and Martha |
|
||||
| Wooden Heart | Martin Day | 10th Doctor and Martha |
|
||||
| Forever Autumn | Mark Morris | 10th Doctor and Martha |
|
||||
| Sick Building | Paul Magrs | 10th Doctor and Martha |
|
||||
| Wetworld | Mark Michalowski | 10th Doctor and Martha |
|
||||
| I Am a Dalek | Gareth Roberts | 10th Doctor and Rose |
|
||||
| Made of Steel | Terrance Dicks | 10th Doctor and Martha |
|
||||
| The Eighth Doctor Books
An ongoing series featuring the 8th Doctor. |
|
|
|
|
|
![]() |
![]() |
||
| The Eight Doctors | Terrance Dicks | 8th Doctor and Sam |
|
||||
| Vampire Science | Jonathan Blum and
Kate Orman |
8th Doctor and Sam |
|
||||
| The Bodysnatchers | Mark Morris | 8th Doctor and Sam |
|
||||
| Genocide | Paul Leonard | 8th Doctor and Sam |
|
||||
| War of the Daleks | John Peel | 8th Doctor and Sam |
|
||||
| Alien Bodies | Lawrence Miles | 8th Doctor and Sam |
|
||||
| Kursaal | Peter Anghelides | 8th Doctor and Sam |
|
||||
| Option Lock | Justin Richards | 8th Doctor and Sam |
|
||||
| Longest Day | Michael Collier | 8th Doctor and Sam |
|
||||
| Legacy of the Daleks | John Peel | 8th Doctor and Sam |
|
||||
| Dreamstone Moon | Paul Leonard | 8th Doctor and Sam |
|
||||
| Seeing I | Jonathan Blum and
Kate Orman |
8th Doctor and Sam |
|
||||
| Placebo Effect | Gary Russell | 8th Doctor and Sam |
|
||||
| Vanderdeken's Children | Christopher Bulis | 8th Doctor and Sam |
|